Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 34.65 | 26.38-34.65 | 16.14 | 23.62-26.77 | 29.92-37.01 |
M | 35.04 | 27.95-36.22 | 16.54 | 25.20-28.35 | 31.50-38.58 |
L | 35.43 | 29.53-37.80 | 16.93 | 26.77-28.35 | 33.07-40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 88 | 67-88 | 41 | 60-68 | 76-94 |
M | 89 | 71-92 | 42 | 64-72 | 80-98 |
L | 90 | 75-96 | 43 | 68-72 | 84-102 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black |
Element | leisure time,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |