Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 25.59 | 29.92-36.22 | 20.28 | 23.23-35.04 | 30.71-38.58 |
M | 26.30 | 31.50-37.80 | 20.67 | 24.80-36.61 | 32.28-40.16 |
L | 27.01 | 33.07-39.37 | 21.06 | 26.38-38.19 | 33.86-41.73 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 65 | 76-92 | 51.5 | 59-89 | 78-98 |
M | 66.8 | 80-96 | 52.5 | 63-93 | 82-102 |
L | 68.6 | 84-100 | 53.5 | 67-97 | 86-106 |
Attribute | |
Closure Type | Tie-wrap |
Color | Khaki |
Element | Hollowed Out,Patchwork,Bandage,Strapless,Contrast Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Hollow Out,Contrast Color |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve,Cold Shoulder |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |