Inches
Centimeters
| Size | Length | Waist | Bust | Sleeve | Hip |
|---|---|---|---|---|---|
| S | 29.92 | 26.77 | 31.50 | 22.44 | 34.65 |
| M | 30.31 | 28.35 | 33.07 | 22.83 | 36.22 |
| L | 30.71 | 29.92 | 34.65 | 23.23 | 37.80 |
| XL | 31.10 | 31.50 | 36.22 | 23.62 | 39.37 |
| 2XL | 31.50 | 33.07 | 37.80 | 24.02 | 40.94 |
| Size | Length | Waist | Bust | Sleeve | Hip |
|---|---|---|---|---|---|
| S | 76 | 68 | 80 | 57 | 88 |
| M | 77 | 72 | 84 | 58 | 92 |
| L | 78 | 76 | 88 | 59 | 96 |
| XL | 79 | 80 | 92 | 60 | 100 |
| 2XL | 80 | 84 | 96 | 61 | 104 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue,Green,Yellow |
| Element | Printing,Lace Up,Contrast Color,Plaid |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Neckline | Boat Neck |
| Pattern Type | Contrast Color,Plaid |
| Season | Spring |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder,Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
