Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 31.10 | 26.77 | 27.56 | 31.50 |
M | 31.50 | 28.35 | 29.13 | 33.07 |
L | 31.89 | 29.92 | 30.71 | 34.65 |
XL | 32.28 | 31.50 | 32.28 | 36.22 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 79 | 68 | 70 | 80 |
M | 80 | 72 | 74 | 84 |
L | 81 | 76 | 78 | 88 |
XL | 82 | 80 | 82 | 92 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Green,Pink |
Element | Perspective,Drawstring,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |