Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 31.10 | 29.13-35.43 | 23.23 | 24.41-30.71 | 30.71-37.01 |
M | 31.89 | 30.71-37.01 | 23.62 | 25.98-32.28 | 32.28-38.58 |
L | 32.68 | 32.28-38.58 | 24.02 | 27.56-33.86 | 33.86-40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 79 | 74-90 | 59 | 62-78 | 78-94 |
M | 81 | 78-94 | 60 | 66-82 | 82-98 |
L | 83 | 82-98 | 61 | 70-86 | 86-102 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | sexy,V-neck,Drawstring,Strapless,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Cold Shoulder |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | ALL |
Wash&Care | Hand Wash |