Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
XS | 32.87 | 29.92/33.07 | 18.11 | 22.44/25.20 |
S | 33.27 | 31.50/34.65 | 18.50 | 24.02/26.77 |
M | 33.66 | 33.07/36.22 | 18.90 | 25.59/28.35 |
L | 34.06 | 34.65/37.80 | 19.29 | 27.17/29.92 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
XS | 83.5 | 76/84 | 46 | 57/64 |
S | 84.5 | 80/88 | 47 | 61/68 |
M | 85.5 | 84/92 | 48 | 65/72 |
L | 86.5 | 88/96 | 49 | 69/76 |
Attribute | |
Closure Type | Zipper Up |
Color | Red,Pink |
Element | Perspective,Backless,Fold,Patchwork,Pure Color,Gauze |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | Square Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy & Club,Fashion |
Wash&Care | Hand Wash,Machine Wash |