Inches
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 35.83 | 39.76 | 14.17 | 20.08 |
| M | 36.22 | 41.34 | 14.57 | 20.47 |
| L | 36.61 | 42.91 | 14.96 | 20.87 |
| XL | 37.01 | 44.49 | 15.35 | 21.26 |
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 91 | 101 | 36 | 51 |
| M | 92 | 105 | 37 | 52 |
| L | 93 | 109 | 38 | 53 |
| XL | 94 | 113 | 39 | 54 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Printing,Ruffled,Tie-Dyed |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Four-way Stretch |
| Neckline | Crew Neck |
| Pattern Type | Ruffle,Tie Dye |
| Season | Spring |
| Size | S,M,L,XL |
| Sleeve Length | Three Quarter Sleeve |
| Sleeve Style | Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
