Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 9.06 | 27.95-33.07 | 38.19 | 23.62-26.77 | 31.50-34.65 |
M | 9.45 | 29.53-34.65 | 38.98 | 25.20-28.35 | 33.07-36.22 |
L | 9.84 | 31.10-36.22 | 39.76 | 26.77-29.92 | 34.65-37.80 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 23 | 71-84 | 97 | 60-68 | 80-88 |
M | 24 | 75-88 | 99 | 64-72 | 84-92 |
L | 25 | 79-92 | 101 | 68-76 | 88-96 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing,Zebra Stripes,Split Hem,Drawstring,Backless,Halter |
Fabric | Polyester,Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Pattern Type | Animal Print |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |