Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 27.17 | 30.31-34.65 | 24.80-27.56 | 31.89-35.83 |
M | 27.95 | 31.89-36.22 | 26.38-29.13 | 33.46-37.40 |
L | 28.74 | 33.46-37.80 | 27.95-30.71 | 35.04-38.98 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 69 | 77-88 | 63-70 | 81-91 |
M | 71 | 81-92 | 67-74 | 85-95 |
L | 73 | 85-96 | 71-78 | 89-99 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Korean Cashmere,Fold,Patchwork,Pure Color,Backless |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Short |
Material | Suede |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |