Inches
Centimeters
| CN Size | Foot Length |
|---|---|
| 36 | 9.06 |
| 37 | 23.5 |
| 38 | 9.45 |
| 39 | 24.5 |
| 40 | 9.84 |
| 41 | 25.5 |
| 42 | 10.24 |
| 43 | 26.5 |
| CN Size | Foot Length |
|---|---|
| 36 | 23 |
| 37 | 23.5 |
| 38 | 24 |
| 39 | 24.5 |
| 40 | 25 |
| 41 | 25.5 |
| 42 | 26 |
| 43 | 26.5 |
| Attribute | |
| Categories | Slippers(Cros) |
| Closure Type | Slip On |
| Color | Black |
| Decoration | Rhinestone |
| Deepth of Open | Shallow |
| Element | Pure Color,Rhinestone |
| Gender | Women |
| Heel | Low Heel |
| Heel Style | Flat |
| Occasion | Beach,Casual |
| Season | Spring/Summer,Spring,Summer,Autumn |
| Size | 36,37,38,39,40,41,42,43 |
| Soles Material | Rubber |
| Style | European and American Style |
| Toe Cap | Square Toe |
| Trends | Matching Addicted |
| Type | Slip On Shoes |
| Upper Material | PU |
