Inches
Centimeters
Size | Bottom Width | Length | Waist | Bust | Shoulder |
---|---|---|---|---|---|
S | 46.46 | 42.52 | 37.01 | 36.22 | 13.39 |
M | 48.03 | 43.31 | 38.58 | 37.80 | 13.78 |
L | 50.39 | 44.09 | 40.94 | 40.16 | 14.37 |
Size | Bottom Width | Length | Waist | Bust | Shoulder |
---|---|---|---|---|---|
S | 118 | 108 | 94 | 92 | 34 |
M | 122 | 110 | 98 | 96 | 35 |
L | 128 | 112 | 104 | 102 | 36.5 |
Attribute | |
Closure Type | Button Up |
Color | Khaki |
Element | Bow,Lace Up,Patchwork,Pure Color,sleeveless |
Fabric | Polyester,Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |