Inches
Centimeters
| Size | Sleeve | Length | Bust | Shoulder |
|---|---|---|---|---|
| S | 9.84 | 29.13 | 42.52 | 18.90 |
| M | 9.84 | 29.92 | 45.67 | 20.47 |
| L | 10.24 | 30.71 | 48.82 | 22.05 |
| XL | 10.24 | 31.50 | 51.97 | 23.62 |
| Size | Sleeve | Length | Bust | Shoulder |
|---|---|---|---|---|
| S | 25 | 74 | 108 | 48 |
| M | 25 | 76 | 116 | 52 |
| L | 26 | 78 | 124 | 56 |
| XL | 26 | 80 | 132 | 60 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green,Coffee |
| Element | leisure time,Printing,Letter |
| Fabric | Cotton |
| Fabric Content | 95% |
| Gender | Women |
| Length | Regular |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Striped,Letter |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Comfy Cozy |
| Wash&Care | Hand Wash,Machine Wash |
