Inches
Centimeters
CN Size | US Size | Foot Length |
---|---|---|
13.39 | 3 | 22 |
35 | 1.57 | 22.5 |
36 | 5 | 9.06 |
37 | 6 | 23.5 |
14.96 | 7 | 24 |
39 | 3.15 | 24.5 |
40 | 9 | 9.84 |
41 | 10 | 25.5 |
16.54 | 11 | 26.5 |
43 | 4.72 | 26.7 |
CN Size | US Size | Foot Length |
---|---|---|
34 | 3 | 22 |
35 | 4 | 22.5 |
36 | 5 | 23 |
37 | 6 | 23.5 |
38 | 7 | 24 |
39 | 8 | 24.5 |
40 | 9 | 25 |
41 | 10 | 25.5 |
42 | 11 | 26.5 |
43 | 12 | 26.7 |
Attribute | |
Categories | Wedges |
Closure Type | Buckle Strap |
Color | Black,Gray,Khaki,Pink,Deep Blue |
Decoration | Solid |
Deepth of Open | Shallow |
Element | Peep-toe |
Gender | Women |
Heel | High Heel |
Heel Style | Wedge |
Occasion | Casual,Street |
Season | Spring/Summer,Spring,Summer |
Size | 34,35,36,37,38,39,40,41,42,43 |
Soles Material | Rubber |
Style | European and American Style |
Toe Cap | Peep-toe |
Trends | Matching Addicted |
Type | Heeled Sandals |
Upper Material | PU |