Inches
Centimeters
Size | Bust | Waist | Hip | Top Length |
---|---|---|---|---|
S | 33.07 | 25.20 | 33.86 | 38.58 |
M | 34.65 | 26.77 | 35.43 | 38.98 |
L | 36.22 | 28.35 | 37.01 | 39.37 |
XL | 37.80 | 29.92 | 38.58 | 39.76 |
Size | Bust | Waist | Hip | Top Length |
---|---|---|---|---|
S | 84 | 64 | 86 | 98 |
M | 88 | 68 | 90 | 99 |
L | 92 | 72 | 94 | 100 |
XL | 96 | 76 | 98 | 101 |
Attribute | |
Closure Type | Pullover |
Color | Black,Yellow,Rose Red |
Element | leisure time,sexy,Drawstring,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |