Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 34.25 | 28.74-34.65 | 25.98 | 32.28-37.01 | 28.35 |
| M | 34.65 | 30.31-36.22 | 27.56 | 33.86-38.58 | 28.94 |
| L | 35.04 | 31.89-37.80 | 29.13 | 35.43-40.16 | 29.53 |
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 87 | 73-88 | 66 | 82-94 | 72 |
| M | 88 | 77-92 | 70 | 86-98 | 73.5 |
| L | 89 | 81-96 | 74 | 90-102 | 75 |
| Attribute | |
| Closure Type | Pullover |
| Color | Red |
| Element | leisure time,Printing,Hollowed Out,Patchwork |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
