Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 9.06 | 26.77 | 11.02 | 22.83 |
M | 9.45 | 28.35 | 11.42 | 24.41 |
L | 9.84 | 29.92 | 11.81 | 25.98 |
XL | 10.24 | 31.50 | 12.20 | 27.56 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 23 | 68 | 28 | 58 |
M | 24 | 72 | 29 | 62 |
L | 25 | 76 | 30 | 66 |
XL | 26 | 80 | 31 | 70 |
Attribute | |
Breast Pad | Without |
Closure Type | Zipper Up |
Color | Black |
Element | Floral,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 88% |
Gender | Women |
Length | Cropped Top |
Neckline | Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Mono Sense |
Wash&Care | Hand Wash |