Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 11.61-12.40 | 26.77-28.35 | 11.42-12.20 | 25.98-27.56 |
M | 12.40-13.19 | 28.35-29.92 | 11.81-12.60 | 27.56-29.13 |
L | 13.19-13.98 | 29.92-31.50 | 12.20-12.99 | 29.13-30.71 |
XL | 13.98-14.76 | 31.50-33.07 | 12.60-13.39 | 30.71-32.28 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 29.5-31.5 | 68-72 | 29-31 | 66-70 |
M | 31.5-33.5 | 72-76 | 30-32 | 70-74 |
L | 33.5-35.5 | 76-80 | 31-33 | 74-78 |
XL | 35.5-37.5 | 80-84 | 32-34 | 78-82 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Black |
Element | Pure Color,Gauze,Patchwork |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Wash&Care | Hand Wash |