Inches
Centimeters
Size | Length | Pendulum | Bust |
---|---|---|---|
S | 13.39 | 23.62-27.56 | 28.35-37.80 |
M | 13.78 | 25.20-29.13 | 29.92-35.43 |
L | 14.17 | 26.77-30.71 | 31.50-37.01 |
Size | Length | Pendulum | Bust |
---|---|---|---|
S | 34 | 60-70 | 72-96 |
M | 35 | 64-74 | 76-90 |
L | 36 | 68-78 | 80-94 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black |
Element | Hollowed Out,Gauze,Pure Color,Backless,Lace,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Boat Neck |
Pattern Type | Lace,Patchwork |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |