Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 32.28 | 24.41 | 30.71 | 33.07 |
M | 32.68 | 25.98 | 32.28 | 34.65 |
L | 33.07 | 27.56 | 33.86 | 36.22 |
XL | 33.46 | 29.13 | 35.43 | 37.80 |
2XL | 33.86 | 30.71 | 37.01 | 39.37 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 82 | 62 | 78 | 84 |
M | 83 | 66 | 82 | 88 |
L | 84 | 70 | 86 | 92 |
XL | 85 | 74 | 90 | 96 |
2XL | 86 | 78 | 94 | 100 |
Attribute | |
Closure Type | Pullover |
Color | White,Yellow,Blue,Pink,Black |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Trends | Body Vibe |
Wash&Care | Hand Wash |