Inches
Centimeters
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 28.35-33.86 | 27.56 | 24.41-26.77 | 31.50-36.22 |
M | 29.92-35.43 | 28.35 | 25.98-28.35 | 33.07-37.80 |
L | 31.50-37.01 | 29.13 | 27.56-29.92 | 34.65-39.37 |
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 72-86 | 70 | 62-68 | 80-92 |
M | 76-90 | 72 | 66-72 | 84-96 |
L | 80-94 | 74 | 70-76 | 88-100 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,White |
Element | Bandage,Pure Color,Patchwork |
Fabric | Polyester/Cotton |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Material | Cotton |
Neckline | Sweetheart Collar |
Pattern Type | Solid,Patchwork |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |