Inches
Centimeters
Size | Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 20.47 | 37.01 | 38.58 | 12.20 | 12.60 |
M | 20.87 | 38.58 | 40.16 | 12.60 | 12.99 |
L | 21.26 | 40.94 | 42.52 | 12.99 | 13.39 |
XL | 21.65 | 43.31 | 44.88 | 13.39 | 13.78 |
Size | Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 52 | 94 | 98 | 31 | 32 |
M | 53 | 98 | 102 | 32 | 33 |
L | 54 | 104 | 108 | 33 | 34 |
XL | 55 | 110 | 114 | 34 | 35 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Purple |
Element | Printing,Backless,Hollowed Out,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Regular |
Material | Four-way Stretch |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |