Inches
Centimeters
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 27.56-34.65 | 25.20 | 44.09 | 34.65 |
| M | 29.13-36.22 | 26.77 | 44.49 | 36.22 |
| L | 30.71-37.80 | 28.35 | 44.88 | 37.80 |
| XL | 32.28-39.37 | 29.92 | 45.28 | 39.37 |
| 2XL | 33.86-40.94 | 29.92 | 45.67 | 39.37 |
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 70-88 | 64 | 112 | 88 |
| M | 74-92 | 68 | 113 | 92 |
| L | 78-96 | 72 | 114 | 96 |
| XL | 82-100 | 76 | 115 | 100 |
| 2XL | 86-104 | 76 | 116 | 100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Yellow |
| Element | Printing,Gradient Color,Tie-Dyed,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Pattern Type | Tie Dye |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
