Inches
Centimeters
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 31.50 | 33.07 | 34.65 | 25.20 |
M | 31.89 | 34.65 | 36.22 | 26.77 |
L | 32.28 | 36.22 | 37.80 | 28.35 |
XL | 32.68 | 37.80 | 39.37 | 29.92 |
2XL | 33.07 | 39.37 | 40.94 | 31.50 |
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 80 | 84 | 88 | 64 |
M | 81 | 88 | 92 | 68 |
L | 82 | 92 | 96 | 72 |
XL | 83 | 96 | 100 | 76 |
2XL | 84 | 100 | 104 | 80 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing,Colorblock,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Length | Short |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Tie Dye |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Wash&Care | Hand Wash |