Inches
Centimeters
Size | Sleeve | Hem | Bust | Length |
---|---|---|---|---|
S | 11.61 | 46.46 | 41.34 | 33.86 |
M | 11.81 | 48.03 | 42.91 | 34.45 |
L | 12.01 | 50.39 | 45.28 | 35.04 |
XL | 12.20 | 52.76 | 47.64 | 35.63 |
Size | Sleeve | Hem | Bust | Length |
---|---|---|---|---|
S | 29.5 | 118 | 105 | 86 |
M | 30 | 122 | 109 | 87.5 |
L | 30.5 | 128 | 115 | 89 |
XL | 31 | 134 | 121 | 90.5 |
Attribute | |
Closure Type | Pullover |
Color | Black,Gray,Wine Red,Green |
Element | Patchwork,Pure Color |
Fabric | Polyester/Cotton |
Fabric Content | 10%-29%,91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |