Inches
Centimeters
| Size | Shoulder | Length | Bust | Sleeve |
|---|---|---|---|---|
| S | 22.05 | 26.77 | 40.94 | 21.85 |
| M | 22.44 | 27.17 | 42.52 | 22.05 |
| L | 22.83 | 27.56 | 44.09 | 22.24 |
| XL | 23.23 | 27.95 | 45.67 | 22.44 |
| 2XL | 23.62 | 28.35 | 47.24 | 22.64 |
| 3XL | 24.02 | 28.74 | 48.82 | 22.83 |
| Size | Shoulder | Length | Bust | Sleeve |
|---|---|---|---|---|
| S | 56 | 68 | 104 | 55.5 |
| M | 57 | 69 | 108 | 56 |
| L | 58 | 70 | 112 | 56.5 |
| XL | 59 | 71 | 116 | 57 |
| 2XL | 60 | 72 | 120 | 57.5 |
| 3XL | 61 | 73 | 124 | 58 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Printing,Contrast Color |
| Fabric | Acetate Fibre,Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Knee |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color,Print/Printed |
| Season | Spring,Autumn |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Hip Hop |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
