Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
M | 51.18 | 64.57 | 67.72 |
L | 51.57 | 66.14 | 69.29 |
XL | 51.97 | 67.72 | 70.87 |
2XL | 52.36 | 69.29 | 72.44 |
3XL | 52.76 | 70.87 | 74.02 |
4XL | 53.15 | 72.44 | 75.59 |
5XL | 53.54 | 74.02 | 77.17 |
Size | Length | Bust | Waist |
---|---|---|---|
M | 130 | 164 | 172 |
L | 131 | 168 | 176 |
XL | 132 | 172 | 180 |
2XL | 133 | 176 | 184 |
3XL | 134 | 180 | 188 |
4XL | 135 | 184 | 192 |
5XL | 136 | 188 | 196 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,White,Orange |
Element | Knitting,Pure Color |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Floor Length |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | M,L,XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Sleeve Style | Off Shoulder |
Style | Bohemian/Beach/Vacation,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |