Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
L | 50.39 | 47.24 | 47.24 |
XL | 50.79 | 49.61 | 49.61 |
2XL | 51.18 | 51.97 | 51.97 |
3XL | 51.57 | 54.33 | 54.33 |
4XL | 51.97 | 55.91 | 55.91 |
5XL | 52.36 | 58.27 | 58.27 |
Size | Length | Bust | Waist |
---|---|---|---|
L | 128 | 120 | 120 |
XL | 129 | 126 | 126 |
2XL | 130 | 132 | 132 |
3XL | 131 | 138 | 138 |
4XL | 132 | 142 | 142 |
5XL | 133 | 148 | 148 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Black,Wine Red,White,Orange,Gray |
Element | Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Imitation Cotton |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn,Winter |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |