Inches
Centimeters
Size | TopLength | Bust | Sleeve | BottomLength | Waist | Hip |
---|---|---|---|---|---|---|
S | 19.69 | 35.43 | 24.41 | 39.76 | 25.98 | 33.46 |
M | 20.08 | 37.40 | 24.80 | 40.16 | 27.95 | 35.43 |
L | 20.47 | 39.37 | 25.20 | 40.55 | 29.92 | 37.40 |
XL | 20.87 | 41.34 | 25.59 | 40.94 | 31.89 | 39.37 |
2XL | 21.26 | 43.31 | 25.98 | 41.34 | 33.86 | 41.34 |
Size | TopLength | Bust | Sleeve | BottomLength | Waist | Hip |
---|---|---|---|---|---|---|
S | 50 | 90 | 62 | 101 | 66 | 85 |
M | 51 | 95 | 63 | 102 | 71 | 90 |
L | 52 | 100 | 64 | 103 | 76 | 95 |
XL | 53 | 105 | 65 | 104 | 81 | 100 |
2XL | 54 | 110 | 66 | 105 | 86 | 105 |
Attribute | |
Closure Type | Zipper Up |
Color | Green |
Fabric&Content | 71%-80% Polyester |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Stand Collar |
Pattern Type | Print/Printed |
Pieces | One Set |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |