Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 17.72 | 33.86 | 7.09 | 11.81 | 25.20 | 35.43 |
M | 18.11 | 35.43 | 7.48 | 12.20 | 26.77 | 37.01 |
L | 18.50 | 37.01 | 7.87 | 12.60 | 28.35 | 38.58 |
XL | 18.90 | 38.58 | 8.27 | 12.99 | 29.92 | 40.16 |
2XL | 19.29 | 40.16 | 8.66 | 13.39 | 31.50 | 41.73 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 45 | 86 | 18 | 30 | 64 | 90 |
M | 46 | 90 | 19 | 31 | 68 | 94 |
L | 47 | 94 | 20 | 32 | 72 | 98 |
XL | 48 | 98 | 21 | 33 | 76 | 102 |
2XL | 49 | 102 | 22 | 34 | 80 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Pink/Purple |
Element | Hollowed Out,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Scuba Fabric |
Neckline | Hooded Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |