Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 15.75 | 33.46 | 16.54 | 25.59 | 35.43 | 
| M | 16.14 | 35.43 | 16.93 | 27.56 | 37.40 | 
| L | 16.54 | 37.40 | 17.32 | 29.53 | 39.37 | 
| XL | 16.93 | 39.37 | 17.72 | 31.50 | 41.34 | 
| 2XL | 17.32 | 41.34 | 18.11 | 33.46 | 43.31 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 40 | 85 | 42 | 65 | 90 | 
| M | 41 | 90 | 43 | 70 | 95 | 
| L | 42 | 95 | 44 | 75 | 100 | 
| XL | 43 | 100 | 45 | 80 | 105 | 
| 2XL | 44 | 105 | 46 | 85 | 110 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,White | 
| Element | Irregular,Patchwork,Pure Color,Rib,Stringy Selvedge | 
| Fabric | Polyester,Spandex | 
| Fabric Content | Less Than 10%,81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Rib | 
| Neckline | Turndown Collar | 
| Pattern Type | Solid,Stringy Selvedge | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
