Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 28.94 | 30.71 | 25.20 | 34.65 | 
| M | 29.33 | 32.28 | 26.77 | 36.22 | 
| L | 29.72 | 33.86 | 28.35 | 37.80 | 
| XL | 30.12 | 35.43 | 29.92 | 39.37 | 
| 2XL | 30.51 | 37.01 | 31.50 | 40.94 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 73.5 | 78 | 64 | 88 | 
| M | 74.5 | 82 | 68 | 92 | 
| L | 75.5 | 86 | 72 | 96 | 
| XL | 76.5 | 90 | 76 | 100 | 
| 2XL | 77.5 | 94 | 80 | 104 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Pink,Sky Blue,Rose Red,Blue,Green | 
| Element | sexy,Hollowed Out,Printing | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Milk Fiber | 
| Pattern Type | Print/Printed,Hollow Out | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
