Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 33.07 | 30.71 | 25.98 | 35.43 | 
| M | 33.46 | 32.28 | 27.56 | 37.01 | 
| L | 33.86 | 33.86 | 29.13 | 38.58 | 
| XL | 34.25 | 35.43 | 30.71 | 40.16 | 
| 2XL | 34.65 | 37.01 | 32.28 | 41.73 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 84 | 78 | 66 | 90 | 
| M | 85 | 82 | 70 | 94 | 
| L | 86 | 86 | 74 | 98 | 
| XL | 87 | 90 | 78 | 102 | 
| 2XL | 88 | 94 | 82 | 106 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Red,Blue | 
| Element | Perspective,Gauze,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Chemical Fiber Cotton | 
| Neckline | Halter | 
| Pattern Type | Solid,Hollow Out | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
