Inches
Centimeters
            | Size | Bust | Top Length | Waist | Sleeve | Bottom Length | Hip | 
|---|---|---|---|---|---|---|
| S | 31.50 | 14.57 | 24.41 | 6.30 | 15.75 | 32.28 | 
| M | 33.07 | 14.96 | 25.98 | 6.69 | 16.14 | 33.86 | 
| L | 34.65 | 15.35 | 27.56 | 7.09 | 16.54 | 35.43 | 
| XL | 36.22 | 15.75 | 29.13 | 7.48 | 16.93 | 37.01 | 
| Size | Bust | Top Length | Waist | Sleeve | Bottom Length | Hip | 
|---|---|---|---|---|---|---|
| S | 80 | 37 | 62 | 16 | 40 | 82 | 
| M | 84 | 38 | 66 | 17 | 41 | 86 | 
| L | 88 | 39 | 70 | 18 | 42 | 90 | 
| XL | 92 | 40 | 74 | 19 | 43 | 94 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Light Blue,Red,Orange,Coffee,Black | 
| Element | Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Square Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
