Inches
Centimeters
| Size | Length |
|---|---|
| S | 16.34 |
| M | 16.54 |
| L | 16.73 |
| Size | Length |
|---|---|
| S | 41.5 |
| M | 42 |
| L | 42.5 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White,Black |
| Element | leisure time,sleeveless,Backless,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
