Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 10.24 | 29.92 | 25.20 |
| M | 10.63 | 31.50 | 26.77 |
| L | 11.02 | 33.07 | 28.35 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 26 | 76 | 64 |
| M | 27 | 80 | 68 |
| L | 28 | 84 | 72 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Gray |
| Element | Bandage,Contrast Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | French Terry |
| Neckline | Boat Neck |
| Pattern Type | Patchwork,Contrast Color |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
