Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 8.66 | 26.77-35.43 |
| M | 9.06 | 28.35-37.01 |
| L | 9.45 | 29.92-38.58 |
| Size | Length | Bust |
|---|---|---|
| S | 22 | 68-90 |
| M | 23 | 72-94 |
| L | 24 | 76-98 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Khaki |
| Element | Hollowed Out,Lace Up,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Chemical Fiber Blend |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve,Sleeveless |
| Sleeve Style | One Shoulder,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
