Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 5.51 | 27.56-34.65 | 22.83-27.56 |
| M | 5.71 | 29.13-36.22 | 24.41-29.13 |
| L | 5.91 | 30.71-37.80 | 25.98-30.71 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 14 | 70-88 | 58-70 |
| M | 14.5 | 74-92 | 62-74 |
| L | 15 | 78-96 | 66-78 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Orange,Pink,Black |
| Element | Backless,Bandage,Fold,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
