Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 9.45 | 26.38-34.25 | 22.83-27.56 |
| M | 9.65 | 27.95-35.83 | 24.41-29.13 |
| L | 9.84 | 29.53-37.40 | 25.98-30.71 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 24 | 67-87 | 58-70 |
| M | 24.5 | 71-91 | 62-74 |
| L | 25 | 75-95 | 66-78 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue |
| Element | Hollowed Out,Printing,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
