Inches
Centimeters
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 13.98 | 29.53/37.80 | 12.20 |
| M | 14.37 | 31.10/39.37 | 12.60 |
| L | 14.76 | 32.68/40.94 | 12.99 |
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 35.5 | 75/96 | 31 |
| M | 36.5 | 79/100 | 32 |
| L | 37.5 | 83/104 | 33 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash,Machine Wash |
