Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 15.75 | 29.92/31.89 | 25.98/27.95 |
| M | 16.14 | 31.50/33.46 | 27.56/29.53 |
| L | 16.54 | 33.07/35.04 | 29.13/31.10 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 40 | 76/81 | 66/71 |
| M | 41 | 80/85 | 70/75 |
| L | 42 | 84/89 | 74/79 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White |
| Element | Contrast Color,Bandage,Ruffled,Flower,Backless,Lace,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Tatting,Lace |
| Pattern Type | Print/Printed,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Style | Sexy,Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash,Machine Wash |
