Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 18.31 | 28.35-40.16 |
| M | 18.70 | 29.92-40.16 |
| L | 19.09 | 31.50-43.31 |
| Size | Length | Bust |
|---|---|---|
| S | 46.5 | 72-102 |
| M | 47.5 | 76-102 |
| L | 48.5 | 80-110 |
| Attribute | |
| Closure Type | Pullover |
| Color | Purple,Green |
| Element | Printing,Contrast Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Print/Printed,Contrast Color |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
