Inches
Centimeters
            | Size | Bust | Waist | 
|---|---|---|
| S | 31.50 | 29.13 | 
| M | 31.50 | 29.13 | 
| L | 33.07 | 30.71 | 
| XL | 33.07 | 30.71 | 
| 2XL | 34.65 | 32.28 | 
| Size | Bust | Waist | 
|---|---|---|
| S | 80 | 74 | 
| M | 80 | 74 | 
| L | 84 | 78 | 
| XL | 84 | 78 | 
| 2XL | 88 | 82 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green,Orange,Rose Red,White | 
| Element | Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Blending | 
| Neckline | Boat Neck | 
| Pattern Type | Solid | 
| Season | Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
