Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 15.75 | 31.50-34.65 |
| M | 16.14 | 33.07-36.22 |
| L | 16.54 | 34.65-37.80 |
| Size | Length | Bust |
|---|---|---|
| S | 40 | 80-88 |
| M | 41 | 84-92 |
| L | 42 | 88-96 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White,Black |
| Element | sexy,Backless,Lace Up,Pure Color |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Regular |
| Material | Satin |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Casual |
| Trends | Comfy Cozy |
| Wash&Care | Hand Wash,Machine Wash |
