Inches
Centimeters
| Size | Waist | Bust | Length |
|---|---|---|---|
| XS | 22.44-25.20 | 27.56-33.07 | 5.51 |
| S | 24.02-26.77 | 29.13-34.65 | 5.91 |
| M | 25.59-28.35 | 30.71-36.22 | 6.30 |
| L | 27.17-29.92 | 32.28-37.80 | 6.69 |
| Size | Waist | Bust | Length |
|---|---|---|---|
| XS | 57-64 | 70-84 | 14 |
| S | 61-68 | 74-88 | 15 |
| M | 65-72 | 78-92 | 16 |
| L | 69-76 | 82-96 | 17 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink |
| Element | Fishbone,Backless,Pure Color |
| Fabric | Polyester |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Sequined |
| Season | Summer |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
