Inches
Centimeters
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 11.42 | 28.74-34.25 | 23.62-27.56 |
| M | 11.61 | 30.31-35.83 | 25.20-29.13 |
| L | 11.81 | 31.89-37.40 | 26.77-30.71 |
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 29 | 73-87 | 60-70 |
| M | 29.5 | 77-91 | 64-74 |
| L | 30 | 81-95 | 68-78 |
| Attribute | |
| Closure Type | Pullover |
| Color | Khaki,Black |
| Element | Fishbone,Patchwork,sexy,sleeveless,Denim |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Denim |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
