Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 12.99 | 20.47-26.38 |
| M | 13.39 | 22.05-27.95 |
| L | 13.78 | 23.62-29.53 |
| Size | Length | Bust |
|---|---|---|
| S | 33 | 52-67 |
| M | 34 | 56-71 |
| L | 35 | 60-75 |
| Attribute | |
| Color | White,Black |
| Element | Halter,Patchwork,Pure Color,Hollowed Out,Knitting |
| Fabric | Cotton,Polyester |
| Fabric Content | 30%-50%,71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Knitting |
| Neckline | Mock Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
