Inches
Centimeters
| Size | Length(Front) | Shoulder | Length(Back) |
|---|---|---|---|
| S | 25.98 | 16.14 | 11.02 |
| M | 26.38 | 16.54 | 11.42 |
| L | 26.77 | 16.93 | 11.81 |
| XL | 27.17 | 17.32 | 12.20 |
| 2XL | 27.56 | 17.72 | 12.60 |
| Size | Length(Front) | Shoulder | Length(Back) |
|---|---|---|---|
| S | 66 | 41 | 28 |
| M | 67 | 42 | 29 |
| L | 68 | 43 | 30 |
| XL | 69 | 44 | 31 |
| 2XL | 70 | 45 | 32 |
| Attribute | |
| Color | Black,White,Red,Yellow,Army Green |
| Element | Hollowed Out,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Regular |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
