Inches
Centimeters
| Size | Length | Pendulum | Bust |
|---|---|---|---|
| S | 10.63 | 24.41-26.77 | 27.56-33.86 |
| M | 10.63 | 25.98-28.35 | 29.13-35.43 |
| L | 10.63 | 27.56-29.92 | 30.71-37.01 |
| Size | Length | Pendulum | Bust |
|---|---|---|---|
| S | 27 | 62-68 | 70-86 |
| M | 27 | 66-72 | 74-90 |
| L | 27 | 70-76 | 78-94 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Pink,Red |
| Element | Hollowed Out,Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 100%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Satin,Gauze |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
