Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 10.83 | 33.46-35.83 | 33.46-35.83 |
| M | 11.22 | 35.04-37.40 | 35.04-37.40 |
| L | 11.61 | 36.61-38.98 | 36.61-38.98 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 27.5 | 85-91 | 85-91 |
| M | 28.5 | 89-95 | 89-95 |
| L | 29.5 | 93-99 | 93-99 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Apricot |
| Element | Jacquard Weave,Bandage,Lace,Butterfly Pattern,Patchwork |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed,Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
