Inches
Centimeters
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 13.19 | 32.28-33.86 | 26.38-27.95 |
| M | 13.58 | 33.86-35.43 | 27.95-29.53 |
| L | 13.98 | 35.43-37.01 | 29.53-31.10 |
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 33.5 | 82-86 | 67-71 |
| M | 34.5 | 86-90 | 71-75 |
| L | 35.5 | 90-94 | 75-79 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Apricot |
| Element | Jacquard Weave,Contrast Color,Bandage,Printing,Backless,Halter |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Halter |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
